https://apnews.com/hub/ap-top-25-college-football-poll
| Rank | Teams | Conferences | Changes | Points |
|---|---|---|---|---|
| 1 | Texas Longhorns | Southeastern | 3 | 1552 (25) |
| 2 | Penn State Nittany Lions | Big Ten | 3 | 1547 (23) |
| 3 | Ohio State Buckeyes | Big Ten | -2 | 1472 (11) |
| 4 | Clemson Tigers | Atlantic Coast | 10 | 1398 (4) |
| 5 | Georgia Bulldogs | Southeastern | 1 | 1331 (1) |
| 6 | Notre Dame Fighting Irish | IA Independents | -4 | 1325 (0) |
| 7 | Oregon Ducks | Big Ten | -4 | 1236 (1) |
| 8 | Alabama Crimson Tide | Southeastern | 9 | 1179 (0) |
| 9 | LSU Tigers | Southeastern | - | 1174 (0) |
| 10 | Miami (FL) Hurricanes | Atlantic Coast | 8 | 889 (0) |
| 11 | Arizona State Sun Devils | Big 12 | -4 | 791 (0) |
| 12 | Illinois Fighting Illini | Big Ten | 4 | 713 (0) |
| 13 | South Carolina Gamecocks | Southeastern | 6 | 667 (0) |
| 14 | Michigan Wolverines | Big Ten | - | 662 (0) |
| 15 | Florida Gators | Southeastern | - | 626 (0) |
| 16 | SMU Mustangs | Atlantic Coast | -4 | 565 (0) |
| 17 | Kansas State Wildcats | Big 12 | - | 512 (0) |
| 18 | Oklahoma Sooners | Southeastern | - | 463 (0) |
| 19 | Texas A&M Aggies | Southeastern | - | 434 (0) |
| 20 | Indiana Hoosiers | Big Ten | -10 | 423 (0) |
| 21 | Ole Miss Rebels | Southeastern | -10 | 370 (0) |
| 22 | Iowa State Cyclones | Big 12 | -7 | 309 (0) |
| 23 | Texas Tech | Big 12 | - | 274 (0) |
| 24 | Tennessee Volunteers | Southeastern | -15 | 192 (0) |
| 25 | Boise State | Mountain West | -17 | 191 (0) |
Others receiving votes:
BYU 156, Utah 144, Baylor 132, Louisville 90, Southern Cal 64, Georgia Tech 63, Missouri 33, Tulane 23, Nebraska 23, UNLV 21, Toledo 13, Auburn 10, James Madison 9, Memphis 9, Florida St. 8, Duke 6, Liberty 5, Navy 5, Iowa 5, TCU 4, Pittsburgh 3, Army 2, Colorado 1, Louisiana-Lafayette 1.
Point values in parentheses indicate the number of first place votes.