| Rank | Team | Trend | This Week | Points |
|---|---|---|---|---|
| 1 | Oregon (10-0) Big Ten | - | vs. Maryland W 39-18 | 1550 (62) |
| 2 | Ohio State (8-1) Big Ten | 1 | vs. Purdue W 45-0 | 1484 (0) |
| 3 | Texas (8-1) Southeastern | 2 | vs. Florida W 49-17 | 1409 (0) |
| 4 | Penn State (8-1) Big Ten | 2 | vs. Washington W 35-6 | 1274 (0) |
| 5 | Indiana (10-0) Big Ten | 3 | vs. Michigan W 20-15 | 1273 (0) |
| 6 | Tennessee (8-1) Southeastern | 1 | vs. Mississippi State W 33-14 | 1270 (0) |
| 7 | BYU (9-0) Big 12 | 2 | @ Utah W 22-21 | 1161 (0) |
| 8 | Notre Dame (8-1) IA Independents | 2 | vs. Florida State W 52-3 | 1095 (0) |
| 9 | Alabama (7-2) Southeastern | 2 | @ LSU W 42-13 | 1036 (0) |
| 10 | Ole Miss (8-2) Southeastern | 6 | vs. Georgia W 28-10 | 966 (0) |
| 11 | Georgia (7-2) Southeastern | -9 | @ Ole Miss L 10-28 | 964 (0) |
| 12 | Miami (FL) (9-1) Atlantic Coast | -8 | @ Georgia Tech L 23-28 | 907 (0) |
| 13 | Boise State (8-1) Mountain West | -1 | vs. Nevada W 28-21 | 839 (0) |
| 14 | SMU (8-1) Atlantic Coast | -1 | - | 788 (0) |
| 15 | Texas A&M (7-2) Southeastern | - | - | 674 (0) |
| 16 | Army (9-0) American Athletic | 2 | @ North Texas W 14-3 | 533 (0) |
| 17 | Clemson (7-2) Atlantic Coast | 2 | @ Virginia Tech W 24-14 | 524 (0) |
| 18 | Colorado (7-2) Big 12 | 3 | @ Texas Tech W 41-27 | 463 (0) |
| 19 | Washington State (8-1) Pac-12 | 1 | vs. Utah State W 49-28 | 456 (0) |
| 20 | Kansas State (7-2) Big 12 | 2 | - | 333 (0) |
| 21 | LSU (6-3) Southeastern | -7 | vs. Alabama L 13-42 | 265 (0) |
| 22 | Louisville (6-3) Atlantic Coast | 3 | - | 240 (0) |
| 23 | South Carolina (6-3) Southeastern | - | @ Vanderbilt W 28-7 | 203 (0) |
| 24 | Missouri (7-2) Southeastern | - | vs. Oklahoma W 30-23 | 176 (0) |
| 25 | Tulane (8-2) American Athletic | - | vs. Temple W 52-6 | 98 (0) |
Others receiving votes:
Iowa St. 92, Arizona St. 35, Pittsburgh 18, Louisiana-Lafayette 14, UNLV 10.