Rank | Team | Conference | Trend | This Week | Points |
---|---|---|---|---|---|
1 | Texas (6-0) | SEC | - | @ Oklahoma W 34-3 | 1544 (56) |
2 | Oregon (6-0) | Big Ten | 1 | vs. Ohio State W 32-31 | 1493 (6) |
3 | Penn State (6-0) | Big Ten | 1 | @ USC W 33-30 | 1380 (0) |
4 | Ohio State (5-1) | Big Ten | -2 | @ Oregon L 31-32 | 1357 (0) |
5 | Georgia (5-1) | SEC | - | vs. Mississippi State W 41-31 | 1300 (0) |
6 | Miami (FL) (6-0) | ACC | - | @ California W 39-38 | 1232 (0) |
7 | Alabama (5-1) | SEC | - | vs. South Carolina W 27-25 | 1127 (0) |
8 | LSU (5-1) | SEC | 5 | vs. Ole Miss W 29-26 | 994 (0) |
9 | Iowa State (6-0) | Big 12 | 2 | @ West Virginia W 28-16 | 982 (0) |
10 | Clemson (5-1) | ACC | - | @ Wake Forest W 49-14 | 980 (0) |
11 | Tennessee (5-1) | SEC | -3 | vs. Florida W 23-17 | 959 (0) |
12 | Notre Dame (5-1) | IA Independents | -1 | vs. Stanford W 49-7 | 914 (0) |
13 | BYU (6-0) | Big 12 | 1 | vs. Arizona W 41-19 | 889 (0) |
14 | Texas A&M (5-1) | SEC | 1 | vs. Missouri W 41-10 | 744 (0) |
15 | Boise State (5-1) | Mountain West | 2 | @ Hawai'i W 28-7 | 597 (0) |
16 | Indiana (6-0) | Big Ten | 2 | @ Northwestern W 41-24 | 580 (0) |
17 | Kansas State (5-1) | Big 12 | 1 | @ Colorado W 31-28 | 567 (0) |
18 | Ole Miss (5-2) | SEC | -9 | @ LSU L 26-29 | 511 (0) |
19 | Missouri (5-1) | SEC | 2 | @ UMass W 45-3 | 409 (0) |
20 | Pittsburgh (6-0) | ACC | 2 | vs. California W 17-15 | 397 (0) |
21 | SMU (5-1) | ACC | 4 | @ Louisville W 34-27 | 260 (0) |
22 | Illinois (5-1) | Big Ten | 1 | vs. Purdue W 50-49 | 249 (0) |
23 | Army (6-0) | American Athletic | - | vs. UAB W 44-10 | 137 (0) |
24 | Michigan (4-2) | Big Ten | - | @ Washington L 17-27 | 133 (0) |
25 | Navy (5-0) | American Athletic | - | @ Air Force W 34-7 | 84 (0) |
Others receiving votes: Vanderbilt 68, Nebraska 62, Arizona St. 39, Oklahoma 36, Washington St. 32, Iowa 29, Texas Tech 18, Syracuse 13, Arkansas 13, Utah 7, Louisville 6, Southern Cal 5, Liberty 2, UNLV 1.