This is a live documentary w.r.t. Trump's policies impacting stock market [WIP = working in Process]
(made by AI)
| Date (Weekday) | Event | S&P 500 | Nasdaq | Dow | Cause/Details |
|---|---|---|---|---|---|
| April 2, 2025 (Wednesday) | Trump announces 10% minimum tariffs on nearly all imports ("Liberation Day tariffs") | -3.9% | -4.7% | -2.7% | Sharp protectionist shift raised fears of trade war and inflation |
| April 3, 2025 (Thursday) | First trading day after tariff announcement | -4.88% | -5.97% | -3.98% | Panic sell-off due to economic uncertainty |
| April 4, 2025 (Friday) | Continued market reaction | -5.97% | -5.82% | -5.5% | Second day of historic loss – $6.6 trillion erased from markets in 48 hours |
| April 9, 2025 (Wednesday) | Trump scales back tariffs (90-day cut to 10%, except for China) | +9.5% | +10% | +6.3% | Markets rally on hopes of de-escalation and relief from trade shock |
| April 10, 2025 (Thursday) | Market reverses as China announces countermeasures | -3.5% | -3.7% | -2.9% | China retaliates with higher tariffs, spooking investors |
| April 23, 2025 (Wednesday) | Easing tariff fears and Fed support | +1.67% | +1.8% | +1.6% | Optimism as Trump backs off tariff threats and supports Fed policy |
| April 24, 2025 (Thursday) | Strong earnings and easing trade tensions | +2.03% | +2.2% | +1.9% | Strong reports from ServiceNow, Southwest; China-U.S. optimism |
| May 12, 2025 (Monday) | U.S.-China agree to temporary tariff truce | +3.26% | +3.5% | +3.1% | Temporary deal eases fears of further trade escalation |
| May 21, 2025 (Wednesday) | Weak U.S. Treasury bond auction raises debt concerns | -1.6% | -1.4% | -1.9% | Bond market fears rattle investors amid soft auction and rising yields |
| May 22, 2025 (Thursday) | Trump’s tax-and-spending bill passes House narrowly | -0.14% | +0.15% | -0.17% | Concerns over $3.8 trillion projected debt increase over the next decade |
Reference:
Backups:
Date Event Market Reaction Cause/Details April 2, 2025 Trump announces 10% minimum tariffs on nearly all imports ("Liberation Day tariffs") S&P 500: -3.9%, Nasdaq-100: -4.7%, Dow: -2.7% Sharp protectionist shift raised fears of trade war and inflation April 3, 2025 First trading day after tariff announcement S&P 500: -4.88%, Nasdaq: -5.97%, Dow: -3.98% Panic sell-off due to economic uncertainty April 4, 2025 Continued market reaction S&P 500: -5.97%, Nasdaq: -5.82%, Dow: -5.5% Second day of historic loss – $6.6 trillion erased from markets in 48 hours April 9, 2025 Trump scales back tariffs (90-day cut to 10%, except for China) S&P 500: +9.5%, Nasdaq: +10%, Dow: +6.3% Markets rally on hopes of de-escalation and relief from trade shock May 22, 2025 Trump’s tax-and-spending bill passes House narrowly Dow: -0.17%, S&P 500: -0.14%, Nasdaq: +0.15% Concerns over $3.8 trillion projected debt increase over the next decade

