AP Top 25 College Football Poll Entering Week 4
https://apnews.com/hub/ap-top-25-college-football-poll
Released September 15
| Rank | Team | Record | Conference | Trend | This Week | Points |
|---|---|---|---|---|---|---|
| 1 | Texas | 3-0 | SEC | 1 | vs. UTSA W 56-7 | 1540 (35) |
| 2 | Georgia | 3-0 | SEC | -1 | @ Kentucky W 13-12 | 1518 (23) |
| 3 | Ohio State | 2-0 | Big Ten | - | vs. Western Michigan W 56-0 | 1461 (5) |
| 4 | Alabama | 3-0 | SEC | - | @ Wisconsin W 42-10 | 1358 (0) |
| 5 | Ole Miss | 3-0 | SEC | - | @ Wake Forest W 40-6 | 1316 (0) |
| 6 | Tennessee | 3-0 | SEC | 1 | vs. Kent State W 71-0 | 1188 (0) |
| 7 | Missouri | 3-0 | SEC | -1 | vs. Boston College W 27-21 | 1127 (0) |
| 8 | Miami (FL) | 3-0 | ACC | 2 | vs. Ball State W 62-0 | 1094 (0) |
| 9 | Oregon | 3-0 | Big Ten | - | @ Oregon State W 49-14 | 1093 (0) |
| 10 | Penn State | 2-0 | Big Ten | -2 | vs. Bowling Green W 34-27 | 1050 (0) |
| 11 | USC | 2-0 | Big Ten | - | vs. Utah State W 48-0 | 1008 (0) |
| 12 | Utah | 3-0 | Big 12 | - | @ Utah State W 38-21 | 912 (0) |
| 13 | Kansas State | 3-0 | Big 12 | 1 | vs. Arizona W 31-7 | 836 (0) |
| 14 | Oklahoma State | 3-0 | Big 12 | -1 | @ Tulsa W 45-10 | 742 (0) |
| 15 | Oklahoma | 3-0 | SEC | - | vs. Tulane W 34-19 | 649 (0) |
| 16 | LSU | 2-1 | SEC | - | @ South Carolina W 36-33 | 537 (0) |
| 17 | Notre Dame | 2-1 | IA Independents | 1 | @ Purdue W 66-7 | 477 (0) |
| 18 | Michigan | 2-1 | Big Ten | -1 | vs. Arkansas State W 28-18 | 447 (0) |
| 19 | Louisville | 2-0 | ACC | - | vs. Jacksonville State W 49-14 | 418 (0) |
| 20 | Iowa State | 2-0 | Big 12 | 1 | @ Iowa W 20-19 | 354 (0) |
| 21 | Clemson | 1-1 | ACC | 1 | vs. Appalachian State W 66-20 | 291 (0) |
| 22 | Nebraska | 3-0 | Big Ten | 1 | vs. Northern Iowa W 34-3 | 266 (0) |
| 23 | Northern Illinois | 2-0 | MAC | 2 | @ Notre Dame W 16-14 | 151 (0) |
| 24 | Illinois | 3-0 | Big Ten | - | vs. Central Michigan W 30-9 | 137 (0) |
| 25 | Texas A&M | 2-1 | SEC | - | @ Florida W 33-20 | 82 (0) |
Others receiving votes:
Memphis 77, Boise St. 62, Syracuse 62, UNLV 54, Boston College 47, Washington St. 30, Arizona 15, Iowa 15, Indiana 13, California 11, Liberty 10, Toledo 9, UCF 6, South Carolina 3, North Carolina 3, Arizona St. 3, BYU 2, Pittsburgh 1.