| Event (June 12, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (MoM) (May) | 0.2% | 0.3% | 0.3% |
| Core CPI (YoY) (May) | 3.4% | 3.5% | 3.6% |
| CPI (MoM) (May) | 0.0% | 0.1% | 0.3% |
| CPI (YoY) (May) | 3.3% | 3.4% | 3.4% |
| Event (June 12, 2024) | Actual | Forecast | Previous |
|---|---|---|---|
| Core CPI (MoM) (May) | 0.2% | 0.3% | 0.3% |
| Core CPI (YoY) (May) | 3.4% | 3.5% | 3.6% |
| CPI (MoM) (May) | 0.0% | 0.1% | 0.3% |
| CPI (YoY) (May) | 3.3% | 3.4% | 3.4% |
U.S. Treasury yields tumbled on Wednesday morning, as investors snapped up bonds in reaction to the latest consumer inflation data.
The consumer price index (CPI) report for May showed inflation levels cooling by more than what was forecasted by economists.
After the latest CPI print hit, the shorter end U.S. 2-year Treasury yield (US2Y) and the longer U.S. 10-year Treasury yield (US10Y) both dropped by 14 and 11 basis points, respectively. The US2Y now trades near 4.69%, a level not seen since April 5. At the same time, the US10Y hovers near 4.28%, and it hit lows not observed since April 1.