Economic calendar, February 2025
版主: Nimitz
Re: Economic calendar, February 2025
The Consumer Price Index
https://www.bls.gov/news.release/cpi.nr0.htm
U.S. CPI 02/12/2025 | Actual | Expected |
---|---|---|
CPI M/M | 0.5% | 0.3% |
CPI Core M/M | 0.4% | 0.3% |
CPI Y/Y | 3.0% | 2.9% |
CPI Core Y/Y | 3.3% | 3.1% |
Who Are You?
Re: Economic calendar, February 2025
The Producer Price Index
https://www.bls.gov/news.release/ppi.nr0.htm
U.S. PPI 02/13/2025 | Actual | Expected |
---|---|---|
PPI M/M | 0.4% | 0.3% |
PPI Core M/M | 0.3% | 0.3% |
PPI Y/Y | 3.5% | 3.2% |
PPI Core Y/Y | 3.6% | 3.3% |
Who Are You?