[NCAA Football] AP Top 25 Released on 12/01 (not Playoffs Ranking)
Rank | Team | Trend | This Week | Points |
---|---|---|---|---|
1 | Oregon (12-0) Big Ten | - | vs. Washington W 49-21 | 1550 (62) |
2 | Texas (11-1) Southeastern | 1 | @ Texas A&M W 17-7 | 1484 (0) |
3 | Penn State (11-1) Big Ten | 1 | vs. Maryland W 44-7 | 1378 (0) |
4 | Notre Dame (11-1) IA Independents | 1 | @ USC W 49-35 | 1373 (0) |
5 | Georgia (10-2) Southeastern | 1 | vs. Georgia Tech W 44-42 | 1302 (0) |
6 | Tennessee (10-2) Southeastern | 1 | @ Vanderbilt W 36-23 | 1200 (0) |
7 | Ohio State (10-2) Big Ten | -5 | vs. Michigan L 10-13 | 1174 (0) |
8 | SMU (11-1) Atlantic Coast | 1 | vs. California W 38-6 | 1127 (0) |
9 | Indiana (11-1) Big Ten | 1 | vs. Purdue W 66-0 | 1059 (0) |
10 | Boise State (11-1) Mountain West | 1 | vs. Oregon State W 34-18 | 1036 (0) |
11 | Alabama (9-3) Southeastern | 2 | vs. Auburn W 28-14 | 840 (0) |
12 | Arizona State (10-2) Big 12 | 2 | @ Arizona W 49-7 | 832 (0) |
13 | South Carolina (9-3) Southeastern | 3 | @ Clemson W 17-14 | 789 (0) |
14 | Miami (FL) (10-2) Atlantic Coast | -6 | @ Syracuse L 38-42 | 756 (0) |
15 | Ole Miss (9-3) Southeastern | - | vs. Mississippi State W 26-14 | 717 (0) |
16 | Iowa State (10-2) Big 12 | 1 | vs. Kansas State W 29-21 | 647 (0) |
17 | BYU (10-2) Big 12 | 2 | vs. Houston W 30-18 | 548 (0) |
18 | Clemson (9-3) Atlantic Coast | -6 | vs. South Carolina L 14-17 | 502 (0) |
19 | UNLV (10-2) Mountain West | 2 | vs. Nevada W 38-14 | 340 (0) |
20 | Colorado (9-3) Big 12 | 3 | vs. Oklahoma State W 52-0 | 295 (0) |
21 | Illinois (9-3) Big Ten | 1 | @ Northwestern W 38-28 | 274 (0) |
22 | Missouri (9-3) Southeastern | 2 | vs. Arkansas W 28-21 | 214 (0) |
23 | Syracuse (9-3) Atlantic Coast | - | vs. Miami (FL) W 42-38 | 206 (0) |
24 | Army (10-1) American Athletic | 1 | vs. UTSA W 29-24 | 182 (0) |
25 | Memphis (10-2) American Athletic | - | @ Tulane W 34-24 | 121 (0) |
Others receiving votes: Texas A&M 93, Louisville 45, Duke 30, Kansas St. 10, Tulane 9, LSU 6, Louisiana-Lafayette 5, Florida 4, Michigan 1, Baylor 1.
Point values in parentheses indicate the number of first-place votes.