Rank | Team | Record | Conference |
---|---|---|---|
1 | Oregon | 9-0 | Big Ten |
2 | Ohio State | 7-1 | Big Ten |
3 | Georgia | 7-1 | SEC |
4 | Miami (FL) | 9-0 | ACC |
5 | Texas | 7-1 | SEC |
6 | Penn State | 7-1 | Big Ten |
7 | Tennessee | 7-1 | SEC |
8 | Indiana | 9-0 | Big Ten |
9 | BYU | 8-0 | Big 12 |
10 | Notre Dame | 7-1 | IA Independents |
11 | Alabama | 6-2 | SEC |
12 | Boise State | 7-1 | Mountain West |
13 | SMU | 8-1 | ACC |
14 | Texas A&M | 7-2 | SEC |
15 | LSU | 6-2 | SEC |
16 | Ole Miss | 7-2 | SEC |
17 | Iowa State | 7-1 | Big 12 |
18 | Pittsburgh | 7-1 | ACC |
19 | Kansas State | 7-2 | Big 12 |
20 | Colorado | 6-2 | Big 12 |
21 | Washington St. | 7-1 | Pac-12 |
22 | Louisville | 6-3 | ACC |
23 | Clemson | 6-2 | ACC |
24 | Missouri | 6-2 | SEC |
25 | Army | 8-0 | American |
First rankings of college football playoff
版主: Leuning