[NCAA Football] AP Top 25 Released on 10/20
| Rank | Team | Conference | Trend | This Week | Points |
|---|---|---|---|---|---|
| 1 | Oregon (7-0) | Big Ten | 1 | @ Purdue W 35-0 | 1523 (59) |
| 2 | Georgia (6-1) | SEC | 3 | @ Texas W 30-15 | 1434 (2) |
| 3 | Penn State (6-0) | Big Ten | - | - | 1375 (0) |
| 4 | Ohio State (5-1) | Big Ten | - | - | 1353 (0) |
| 5 | Texas (6-1) | SEC | -4 | vs. Georgia L 15-30 | 1257 (0) |
| 6 | Miami (FL) (7-0) | ACC | - | @ Louisville W 52-45 | 1242 (0) |
| 7 | Tennessee (6-1) | SEC | 4 | vs. Alabama W 24-17 | 1075 (0) |
| 8 | LSU (6-1) | SEC | - | @ Arkansas W 34-10 | 1049 (0) |
| 9 | Clemson (6-1) | ACC | 1 | vs. Virginia W 48-31 | 984 (0) |
| 10 | Iowa State (7-0) | Big 12 | -1 | vs. UCF W 38-35 | 972 (0) |
| 11 | BYU (7-0) | Big 12 | 2 | vs. Oklahoma State W 38-35 | 910 (0) |
| 12 | Notre Dame (6-1) | IA Independents | - | @ Georgia Tech W 31-13 | 891 (0) |
| 13 | Indiana (7-0) | Big Ten | 3 | vs. Nebraska W 56-7 | 830 (0) |
| 14 | Texas A&M (6-1) | SEC | - | @ Mississippi State W 34-24 | 748 (0) |
| 15 | Alabama (5-2) | SEC | -8 | @ Tennessee L 17-24 | 643 (0) |
| 16 | Kansas State (6-1) | Big 12 | 1 | @ West Virginia W 45-18 | 576 (0) |
| 17 | Boise State (5-1) | Mountain West | -2 | - | 573 (0) |
| 18 | Ole Miss (5-2) | SEC | - | - | 408 (0) |
| 19 | Pittsburgh (6-0) | ACC | 1 | - | 396 (0) |
| 20 | Illinois (6-1) | Big Ten | 2 | vs. Michigan W 21-7 | 392 (0) |
| 21 | Missouri (6-1) | SEC | -2 | vs. Auburn W 21-17 | 359 (0) |
| 22 | SMU (6-1) | ACC | -1 | @ Stanford W 40-10 | 313 (0) |
| 23 | Army (7-0) | American Athletic | - | vs. East Carolina W 45-28 | 193 (0) |
| 24 | Navy (6-0) | American Athletic | 1 | vs. Charlotte W 51-17 | 166 (0) |
| 25 | Vanderbilt (5-2) | SEC | - | vs. Ball State W 24-14 | 92 (0) |
Others receiving votes: Washington St. 46, Syracuse 15, UNLV 5, Duke 2, South Carolina 1, Nebraska 1, Liberty 1.