Rank | Team | Conference | Trend | This Week | Points |
---|---|---|---|---|---|
1 | Oregon (8-0) | Big Ten | - | vs. Illinois W 38-9 | 1549 (61) |
2 | Georgia (6-1) | SEC | - | - | 1467 (1) |
3 | Penn State (7-0) | Big Ten | - | @ Wisconsin W 28-13 | 1417 (0) |
4 | Ohio State (6-1) | Big Ten | - | vs. Nebraska W 21-17 | 1324 (0) |
5 | Miami (FL) (8-0) | ACC | 1 | vs. Florida State W 36-14 | 1283 (0) |
6 | Texas (7-1) | SEC | -1 | @ Vanderbilt W 27-24 | 1276 (0) |
7 | Tennessee (6-1) | SEC | - | - | 1081 (0) |
8 | Notre Dame (7-1) | IA Independents | 4 | @ Navy W 51-14 | 1000 (0) |
9 | BYU (8-0) | Big 12 | 2 | @ UCF W 37-24 | 995 (0) |
10 | Texas A&M (7-1) | SEC | 4 | vs. LSU W 38-23 | 972 (0) |
11 | Clemson (6-1) | ACC | -2 | - | 968 (0) |
11 | Iowa State (7-0) | Big 12 | -1 | - | 968 (0) |
13 | Indiana (8-0) | Big Ten | - | vs. Washington W 31-17 | 952 (0) |
14 | Alabama (6-2) | SEC | 1 | vs. Missouri W 34-0 | 706 (0) |
15 | Boise State (6-1) | Mountain West | 2 | @ UNLV W 29-24 | 619 (0) |
16 | LSU (6-2) | SEC | -8 | @ Texas A&M L 23-38 | 577 (0) |
17 | Kansas State (7-1) | Big 12 | -1 | vs. Kansas W 29-27 | 571 (0) |
18 | Pittsburgh (7-0) | ACC | 1 | vs. Syracuse W 41-13 | 570 (0) |
19 | Ole Miss (6-2) | SEC | -1 | vs. Oklahoma W 26-14 | 471 (0) |
20 | SMU (7-1) | ACC | 2 | @ Duke W 28-27 | 400 (0) |
21 | Army (7-0) | American Athletic | 2 | - | 312 (0) |
22 | Washington State (7-1) | Pac-12 | - | @ San Diego State W 29-26 | 220 (0) |
23 | Colorado (6-2) | Big 12 | - | vs. Cincinnati W 34-23 | 152 (0) |
24 | Illinois (6-2) | Big Ten | -4 | @ Oregon L 9-38 | 113 (0) |
25 | Missouri (6-2) | SEC | -4 | @ Alabama L 0-34 | 44 (0) |
Others receiving votes: Vanderbilt 41, Memphis 34, Tulane 28, Navy 23, Louisville 5, Arkansas 4, UNLV 4, Louisiana-Lafayette 3, South Carolina 1.